Easy Payment Options
EXPRESS DELIVERY - Order ships by today
Check Your Delivery Date Now !
| Details | Rate | Weight | Price | Discounted Price |
|---|---|---|---|---|
| Gold | ||||
| 14 Karat rose Gold | ₹8,367 / Per Gm | 1.257 Gm | ₹10,517 | ₹10,517 |
| Diamond | ||||
| VVS-VS-F/G (21 Pcs) | - | 1.92 ct | ₹114,810 | |
| Total Diamond Details (Approx.) | - | ₹114,810 | ||
| Making Charge | ₹3,520 | |||
| Tax | ₹3,865 | |||
| GRAND TOTAL | ₹132,712 | |||
